Fall 2011 Video Stream Archives
- All times are for the Eastern Time Zone.
Click on a column header to sort by that column.
| Course | Course Name |
|
Day | Time | Live | Instructor |
|---|---|---|---|---|---|---|
| BIOMED ENGINEERING SEMINAR SERIES | 1 | Y | TBD | |||
| ADHOC | MAE 435 | 1 | Y | HOU | ||
| INTERMEDIATE ACCOUNTING | 1 | Y | SPURRIER, RANDALL R | |||
| TAXATION | 1 | N | SPURRIER, RANDALL R | |||
| HAZARDOUS WASTES | 1 | Y | ERTEN-UNAL, MUJDE | |||
| HAZARDOUS WASTES Meets with CEE 454 |
1 | Y | ERTEN-UNAL, MUJDE | |||
| TOPICS Meets with MSIM 695 |
1 | N | NG, MANWO | |||
| FINITE ELEMENT ANALYSIS | 1 | N | HAO, ZHI LI | |||
| PHYSICOCHEMICAL TREATMENT PROC | 1 | Y | POMMERENK, PETER | |||
| WATER QUALITY MODELING | 1 | Y | YOON, JAEWAN | |||
| DREDGING & BEACH ENGINEERING | 1 | Y | BASCO, DAVID R | |||
| FINITE ELEMENT ANALYSIS Meets with CEE 711 |
1 | N | HAO, ZHI LI | |||
| WATER QUALITY MODELING Meets with CEE 756 |
1 | Y | YOON, JAEWAN | |||
| DREDGING & BEACH ENGINEERING Meets with CEE 787 |
1 | Y | BASCO, DAVID R | |||
| STRUCTURES | 1 | Y | ESCOBALES, NESTOR B | |||
| FUND OF BUILDING CONSTRUCTION | 1 | Y | LESTER, JONATHAN M | |||
| ADVANCED SURVEYING | 1 | Y | ZHOU, GUOQING | |||
| ADJUSTMENT COMPUTATIONS | 1 | Y | XIE, MING | |||
| PHOTOGRAMMETRY | 1 | Y | ZHOU, GUOQING | |||
| LAND DESIGN AND DEVELOPMENT | 1 | Y | BONDI, STELLA BARBERIS | |||
| INTRODUCTION TO SENIOR PROJECT | 1 | Y | CONSIDINE, CAROL LYNN | |||
| CONTRACT DOCUMENTS | 1 | Y | ESCOBALES, NESTOR B | |||
| WOOD DESIGN | 1 | Y | ESCOBALES, NESTOR B | |||
| CONSTRUCTION COST ESTIMATING | 1 | Y | CONSIDINE, CAROL LYNN | |||
| CONSTRUCTION PROJECT MANAGEMNT | 1 | Y | STAFF | |||
| UNDERSTANDING MEDIA | 1 | Y | SANTO, AVI | |||
| PROFESSIONAL COMMUNICATION | 1 | Y | LIETZENMAYER, ALISON M | |||
| PRIN PROF COUNSELING & ETHICS Dates: 8/26,8/27,9/30,10/01,8/26,8/27,9/30,10/01 |
1 | N | BIGBEE, AMY L | |||
| Coun and Psychotherapy Tech Dates: 9/09,9/10,10/28,10/29 |
1 | Y | McCollum | |||
| Coun and Psychotherapy Tech Dates: 9/09,9/10,10/28,10/29 |
1 | Y | McCollum | |||
| THEORIES OF COUNSELING & PSYCH Dates: 9/16,9/17,11/04,11/05,9/16,9/17,11/04,11/05 |
1 | N | MCBRIDE, REBECCA GRACE | |||
| COUNSELING CHILDREN & ADOLSCNT Dates: 9/23,9/24,11/18,11/19 |
1 | N | WOOD, CHRISTOPHER T | |||
| MENTAL HEALTH COUNSELING Dates: 10/07,10/08,12/02,12/03,10/07,10/08,12/02,12/03 |
1 | N | WOLF, ALI KYLE | |||
| DIAGNOSIS & TREAT PLNG MENT HC Dates: 9/02,9/03,10/21,10/22,9/02,9/03,10/21,10/22 |
1 | N | WOLF, ALI KYLE | |||
| POLICE IN AMERICAN SOCIETY | 1 | N | LECCESE, PAUL C | |||
| INTRO TO SOFTWARE ENGINEERING | 1 | Y | MORRIS, JAY D | |||
| INTRO TO SOFTWARE ENGINEERING | 1 | Y | MORRIS, JAY D | |||
| INTRO TO SOFTWARE ENGINEERING | 1 | Y | MORRIS, JAY D | |||
| PROFESSIONAL WORKFORCE DEV II | 1 | Y | BRUNELLE, JANET E | |||
| PROFESSIONAL WORKFORCE DEV II | 1 | Y | BRUNELLE, JANET E | |||
| DATABASE CONCEPTS | 1 | Y | LEVINSTEIN, IRWIN B | |||
| OPERATING SYSTEMS | 1 | Y | MUKKAMALA, RAVI | |||
| DATABASE CONCEPTS Meets with CS 450 |
1 | Y | LEVINSTEIN, IRWIN B | |||
| RESEARCH METH-HEALTH SCIENCES | 1 | Y | DARBY, MICHELE M | |||
| RESEARCH METH-HEALTH SCIENCES Meets with DNTH 415 |
1 | Y | DARBY, MICHELE M | |||
| PROBABILITY-DEC ANALY-BUS STAT | 1 | Y | MARKOWSKI, EDWARD P | |||
| ENGINEERING SYSTEMS MODELING Meets with MSIM 605 |
1 | N | MCKENZIE, FREDERIC D | |||
| VISUALIZATION I Meets with MSIM 641 |
1 | Y | SHEN, YUZHONG | |||
| MANAGERIAL ECON/INTL TRADE | 1 | N | ZHOU, HAIWEN | |||
| DIGITAL ELECTRONICS | 1 | Y | JONES, RICHARD L | |||
| ELECTRICAL POWER & MACHINERY | 1 | Y | FLORY, ISAAC L | |||
| COMMUNICATION PRINCIPLES | 1 | Y | STANLEY, WILLIAM D | |||
| INTRODUCTION TO SENIOR PROJECT Meets with CET 434 |
1 | Y | CONSIDINE, CAROL LYNN | |||
| ELS 753/853 | 1 | Y | OWINGS, WILLIAM A | |||
| ORIGINAL THEORY & BEHAVIOR IN EDUCATION | 1 | Y | OWINGS, WILLIAM A | |||
| DIGITAL WRITING | 1 | Y | TUCKER, VIRGINIA M | |||
| INTRO TO RHETORICAL STUDIES | 1 | Y | ROMBERGER-DEPEW, JULIA E | |||
| ADVANCED COMPOSITION | 1 | N | FOWLER, KATHLEEN M | |||
| ADVANCED COMPOSITION | 1 | N | Claudia Isler Mazur | |||
| ADVANCED COMPOSITION | 1 | Y | SLOGGIE-PIERCE, JENNIFER SUNSHINE | |||
| ASPECTS OF ENGLISH LANGUAGE | 1 | Y | BACKES, BETH | |||
| ASPECTS OF ENGLISH LANGUAGE | 1 | Y | SCHOEW, ALISON TURNBULL | |||
| COMMUNICATION ACROSS CULTURES | 1 | Y | BACKES, BETH | |||
| PUBLIC RELATIONS | 1 | Y | HOYT, JENNIFER LEIGH | |||
| MANAGEMENT WRITING | 1 | N | ROMBERGER-DEPEW, JULIA E | |||
| MANAGEMENT WRITING Meets with ENGL 435W |
1 | N | ROMBERGER-DEPEW, JULIA E | |||
| MODERN RHETORIC/THEORY BUILDNG | 1 | N | MOBERLY, KEVIN A | |||
| SEMINAR IN RHETORIC | 1 | N | BUCHANAN, LINDAL J | |||
| MAJOR DEBATES IN ENGL STUDIES | 1 | N | NEFF, JOYCE L | |||
| MODERN RHETORIC/THEORY BUILDNG Meets with ENGL 765 |
1 | N | MOBERLY, KEVIN A | |||
| SEMINAR IN RHETORIC Meets with ENGL 793 |
1 | N | BUCHANAN, LINDAL J | |||
| STAT CONCEPTS-ENGINEERING MGMT | 1 | Y | BREWER, VAN EDWARD | |||
| STAT CONCEPTS-ENGINEERING MGMT Meets with ENMA 420 |
1 | Y | BREWER, VAN EDWARD | |||
| COST ESTIMATION/FINAN ANALYSIS | 1 | Y | SOUSA-POZA, ANDRES A | |||
| ANALYSIS-ORGANIZATION SYSTEMS | 1 | Y | PAZOS-LAGO, MARIA PILAR | |||
| OPERATIONS RESEARCH | 1 | N | BOWLING, SHANNON R | |||
| LOGISTICS/SUPPLY CHAIN MGMT | 1 | Y | RABADI, GHAITH A | |||
| QUALITY SYSTEMS DESIGN | 1 | Y | COTTER, TEDDY STEVEN | |||
| SYSTEMS ARCHITECTURE & MODELNG | 1 | Y | TOLK, ANDREAS | |||
| SYSTEMS ANALYSIS | 1 | Y | PYNE, JAMES C | |||
| RELIABILITY & MAINTAINABILITY | 1 | Y | UNAL, RESIT | |||
| CMPLX SYSTS RISK/VLNRBLTY MGMT | 1 | Y | GHEORGHE, ADRIAN | |||
| SYSTEMS ANALYSIS Meets with ENMA 715 |
1 | Y | PYNE, JAMES C | |||
| RELIABILITY & MAINTAINABILITY Meets with ENMA 743 |
1 | Y | UNAL, RESIT | |||
| ENVIRON RISK ASSESS/DEC ANALY Dates: 9/09,9/23,10/07,10/21,11/04,11/18,12/02 |
1 | Y | COHEN, BRUCE A | |||
| PRIN OF INSURANCE & RISK MGMT | 1 | N | HARVEY, DENNIS L | |||
| INTRO FINANCIAL MANAGEMENT | 1 | Y | HUDGINS, SYLVIA C | |||
| LEGAL ENVIRONMENT OF BUSINESS | 1 | Y | LUPTON, EVERETT | |||
| INVESTMENTS | 1 | Y | STINER, MAUREEN D | |||
| FINANCIAL MANAGEMENT | 1 | N | GRIFFITH, JOHN M | |||
| INTRO TO RESEARCH IN EDUCATION Dates: 8/27,9/10,9/24,10/15,10/29,11/12,12/03 |
1 | Y | MCANULTY, THOMAS | |||
| INTRO TO RESEARCH IN EDUCATION | 1 | Y | COLE, REBEKAH FARISS | |||
| INTRO TO RESEARCH IN EDUCATION Dates: 8/26,8/27,9/23,9/24 |
1 | N | HILL, TARA M | |||
| APPLIED RESEARCH IN EDUCATION | 1 | Y | PRIBESH, SHANA LEE | |||
| ADVANCED RSRCH DSGN & ANALYSIS | 1 | Y | CHAPPELL MOOTS, SHANAN | |||
| QUALITATIVE RESEARCH IN ED | 1 | Y | COLE, REBEKAH FARISS | |||
| LINEAR MODELS IN ED RESEARCH | 1 | Y | GREEN, JENNIFER K | |||
| GEOGRAPHY OF US & CANADA | 1 | N | CRIPPEN, GILBERT W | |||
| VIRGINIA HISTORY | 1 | N | MOORE, EMILY R | |||
| EVOLUTION OF MODERN SCIENCE Meets with SCI 302T |
1 | N | ISENHOUR, TOM | |||
| INTERPERSONAL SKILLS | 1 | Y | DUSTIN, JILL C | |||
| INTRO TO HUMAN SERVICES Dates: 8/29,9/12,9/26,10/24,11/07,11/21,12/05 |
1 | Y | GARLAND, TARA L | |||
| INTRO TO HUMAN SERVICES Dates: 9/01,9/15,9/29,10/13,10/27,11/10,12/08 |
1 | Y | COOLEY, TIFFANY A | |||
| INTRO TO HUMAN SERVICES Dates: 8/27,9/10,9/24,10/01,10/08,10/22,11/05,11/19,12/03 |
1 | Y | BALDWIN, SUZANNE M | |||
| HUMAN SERVICES METHODS Dates: 9/05,9/19,10/03,10/17,10/31,11/14,11/28 |
1 | Y | JOACHIM, KAREN C | |||
| HUMAN SERVICES METHODS Dates: 9/03,9/17,10/01,10/15,10/29,11/12 |
1 | Y | HARRELL, ANDREA MARIETTA | |||
| HUMAN SERVICES METHODS Dates: 9/08,9/22,10/06,10/20,11/03,11/17,12/01 |
1 | Y | JENSEN, MARGARET JEAN | |||
| DIVERSITY ISSUES-HUMAN SERVICE | 1 | Y | STAFF | |||
| FIELD OBSERVATION HUMAN SERV | 1 | Y | BALDWIN, SUZANNE M | |||
| PROGRAM DEV-IMPLEMENT-FUNDING | 2 | Y | PIERCE, JENNIFER R | |||
| PROGRAM DEV-IMPLEMENT-FUNDING | 2 | Y | KREASSIG, KURT R | |||
| NONPRFT FUND RAISNG IN HUM SVC | 3 | Y | KREASSIG, KURT R | |||
| INTERNSHIP-HUMAN SERVICES Dates: 8/31,10/19,11/30,9/07 |
1 | Y | REHFUSS, MARK C | |||
| TCHNG HLTH & PHYS ED, PREK-8 | 1 | N | MCCOY, ANNE CURTIS | |||
| INTERDISC THEORY AND CONCEPTS | 1 | Y | TUCKER, VIRGINIA M | |||
| FNDTNS OF INSTRCTNL TECHNOLOGY Dates: 8/29,9/19,10/03,10/24,11/07,11/21,12/05 |
1 | N | ADCOCK, AMY B | |||
| HUMAN PERFORMANCE TECHNOLOGY | 1 | N | MARKEN, JAMES | |||
| INSTR TECH PRODUCT EVALUATION | 1 | N | ADCOCK, AMY B | |||
| INSTRUCTIONAL SYSTEMS DESIGN Dates: 8/29,9/12,9/26,10/17,10/31,11/14,11/28,12/12 |
1 | N | MORRISON, GARY R | |||
| COMPUTER-BASED MULTIMEDIA DSGN | 1 | N | WATSON-PAPELIS, GINGER S | |||
| INSTRUCTIONAL DESIGN THEORY | 1 | N | OVERBAUGH, RICHARD | |||
| ADV INSTRCTNL DESIGN TECHNIQUE | 1 | N | MORRISON, GARY R | |||
| HUMAN PERFORMANCE TECHNOLOGY Meets with IDT 730 |
1 | N | MARKEN, JAMES | |||
| INSTR TECH PRODUCT EVALUATION Meets with IDT 748 |
1 | N | ADCOCK, AMY B | |||
| INSTRUCTINAL SYSTEMS DESIGN Meets with IDT 749 Dates: 8/29,9/12,9/26,10/17,10/31,11/14,11/28,12/12 |
1 | N | MORRISON, GARY R | |||
| COMPUTER-BASED MULTIMEDIA DSGN Meets with IDT 751 |
1 | N | WATSON-PAPELIS, GINGER S | |||
| INSTRUCTIONAL DESIGN THEORY Meets with IDT 763 |
1 | N | OVERBAUGH, RICHARD | |||
| ADV INSTRCTNL DESIGN TECHNIQUE Meets with IDT 773 |
1 | N | MORRISON, GARY R | |||
| PROJECT MGMT IN INFO SYSTEMS | 1 | Y | CARRAWAY, JIMMIE L | |||
| SYSTEMS DESIGN/IMPLEMENTATION | 1 | N | CAO, LAN | |||
| High Performance Piston Engines | 1 | Y | Colin P. Britcher | |||
| Race Car Performance | 1 | Y | Colin P. Britcher | |||
| CONTINUUM MECHANICS | 1 | N | KANDIL, OSAMA A | |||
| FINITE ELEMENT ANALYSIS I Meets with CEE 711 |
1 | N | HAO, ZHI LI | |||
| ENG DESIGN WITH UNCERTAINTIES | 1 | N | HOU, GENE J | |||
| TOPICS | 1 | N | KOTINIS, MILTIADIS D | |||
| TOPICS Meets with MAE 695 |
1 | N | KOTINIS, MILTIADIS D | |||
| GEOMETRY | 1 | Y | CHAPMAN, LAURIE JONES | |||
| MANAGEMENT IN CLINICAL SETTING | 1 | Y | DE LEO, GIANLUCA | |||
| STAT APP/DATA ANALY-CLINIC LAB | 1 | N | PETTY, MARY S | |||
| THERMODYNAMICS | 1 | Y | LOPEZ, GUIDO W | |||
| FUNDAMENTALS OF MECHANICS | 1 | N | LOPEZ, GUIDO W | |||
| FLUID MECHANICS | 1 | Y | LUETKE, NATHAN JOHN | |||
| INTRODUCTION TO SENIOR PROJECT Meets with CET 434 |
1 | Y | MOUSTAFA, MOUSTAFA R | |||
| HEAT TRANSFER | 1 | Y | LOPEZ, GUIDO W | |||
| CONTEMP ORGANIZATIONS AND MGMT | 1 | Y | KEELING, JOHN F | |||
| LABOR MANAGEMENT RELATIONS | 1 | N | TERRELL, VINNIE | |||
| INTERNATIONAL BUSIN OPERATIONS | 1 | Y | LI, SHAOMIN | |||
| EMPLOYMENT LAW | 1 | Y | WINN, ASHLEY ROBINSON | |||
| BUSINESS POLICY AND STRATEGY | 1 | Y | KEY, JAMES S | |||
| BUSINESS POLICY AND STRATEGY | 1 | N | SETHI, DEEPAK | |||
| MARKETING PRINCIPLES &PROBLEMS | 1 | Y | GLASSMAN, MYRON | |||
| ADVERTISING STRATEGY | 1 | N | HOUSTON, ROSLYN W | |||
| PUBLIC RELATIONS | 1 | N | CARPENTER, MICHELLE CHRISTINA | |||
| MARKETING RESEARCH | 1 | N | ARNDT, AARON D | |||
| SOC/BEHAV SCI FOR PUBLIC HLTH Dates: 9/02,9/16,9/30,10/14,10/28,11/11,12/09 |
1 | Y | MANSYUR, CAROL LELER | |||
| STAT REASONING FOR PUBLIC HLTH | 1 | Y | ZHANG, QI | |||
| INTRO-MODELING AND SIMULATION | 1 | N | MIELKE, ROLAND R | |||
| ENGINEERING SYSTEMS MODELING | 1 | N | MCKENZIE, FREDERIC D | |||
| VISUALIZATION I | 1 | Y | SHEN, YUZHONG | |||
| SYSTEM ARCHITECTURE & MODELING Meets with ENMA 660 |
1 | Y | TOLK, ANDREAS | |||
| TOPICS-MODELING AND SIMULATION | 1 | N | NG, MANWO | |||
| FOUND-CONTIN/REAL-TIME SIMULAT | 1 | N | PAPELIS, YIANNIS E | |||
| ANALYSIS II | 1 | N | WEISEL, ERIC WERNER | |||
| TOPICS-MODELING AND SIMULATION Meets with CEE 711 |
1 | N | HAO, ZHI LI | |||
| FOUND-CONTIN/REAL-TIME SIMULAT Meets with MSIM 720 |
1 | N | PAPELIS, YIANNIS E | |||
| ANALYSIS II Meets with MSIM 752 |
1 | N | WEISEL, ERIC WERNER | |||
| TOPICS-MODELING AND SIMULATION Meets with CEE 711 |
1 | N | HAO, ZHI LI | |||
| HEALTH ASSESSMENT Dates: 8/29,9/12,9/26,10/24,10/31,11/14,11/28 |
1 | Y | BROWN, LOIS J | |||
| THEOR FOUND-PROF NURS PRACTICE Dates: 8/29,9/19,10/03,10/17,11/07,11/21,12/05 |
1 | Y | GRASMICK, LINDA L | |||
| CAREER PATHWAY-ASSESSMENT Dates: 8/29,9/12,9/26,10/24,10/31,11/14,11/28 |
1 | Y | ISIBEL, DENISE B | |||
| DIGITAL GOVERNMENT | 1 | Y | CHAPMAN, DAVID W | |||
| DIGITAL GOVERNMENT Meets with PADM 737 |
1 | Y | CHAPMAN, DAVID W | |||
| MARX AND THE MARXISTS | 1 | Y | EVANS, RODNEY L | |||
| TOPICS IN POLITICAL SCIENCE | 1 | N | TACOSA, CORLISS ANNE | |||
| HUMAN COGNITION | 1 | Y | JUSTICE, ELAINE M | |||
| MULTICULTURAL CHILD LITERATURE | 1 | Y | HEBERT, CHRISTINE ANNE | |||
| READING TO LEARN ACROSS CURRIC Dates: 8/27,9/10,9/24,10/15,10/29,11/12,12/03 |
1 | Y | GRAY, SHARON L | |||
| SURVEY OF READING INSTRUCTION | 1 | Y | HEBERT, CHRISTINE ANNE | |||
| EVOLUTION OF MODERN SCIENCE | 1 | N | ISENHOUR, TOM | |||
| INSTRUCTIONAL SYSTEMS DEVELOP | 1 | Y | KOSLOSKI, MICHAEL F | |||
| INSTRUCTIONAL SYSTEMS DEVELOP Meets with SEPS 400 |
1 | Y | KOSLOSKI, MICHAEL F | |||
| FOUNDATIONS-ADULT ED/TRAINING | 1 | Y | MARKEN, JAMES | |||
| INTRUC TECHNOLOGY ED&TRAINING | 1 | Y | HABER, GEORGE D | |||
| FOUNDATIONS-ADULT ED/TRAINING Meets with SEPS 761 |
1 | Y | MARKEN, JAMES | |||
| INTRUC TECHNOLOGY ED&TRAINING Meets with SEPS 789 |
1 | Y | HABER, GEORGE D | |||
| SOCIAL INEQUALITY | 1 | N | O'LEARY, DANIEL E | |||
| INTRO TO SOCIAL RESEARCH | 1 | Y | MCKEE, JESSE ROBERT | |||
| TOPICS | 1 | N | BOLLING, IAN M | |||
| FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | Y | MAYDOSZ, ANN S | |||
| DIR FIELD EXPER IN SPECIAL ED | 1 | Y | GEAR, SABRA B | |||
| CLSRM/BEHAV MGT TECH DVRS NEED | 1 | Y | BUTLER, CARROLL MOORE | |||
| FDTN SP ED:LEGAL ASPECTS/CHARS Meets with SPED 400 |
1 | Y | MAYDOSZ, ANN S | |||
| COLLABORATION AND TRANSITIONS Dates: 9/03,9/17,10/01,10/22,11/05,11/19,12/10 |
1 | Y | HOPKINS, TERESA C | |||
| INSTR STRTG STDS ACCESS GEN ED | 1 | Y | GEAR, SABRA B | |||
| CHAR & ADV PROC: EBD | 1 | Y | GABLE, ROBERT | |||
| CHARACTERISTICS & ADV PROC: LD | 1 | Y | WATSON, SILVANA R | |||
| INSTR STRATEGIES FOR ASD | 1 | Y | BOBZIEN, JONNA L | |||
| TEACH STUDENTS W/ SEVERE DISAB | 1 | Y | BOBZIEN, JONNA L | |||
| HIST/CONTEMP RSRCH IN SP EDUC | 1 | Y | MAYDOSZ, ANN S | |||
| COG PROC/LRN STRAT-SPEC NEEDS | 1 | Y | WATSON, SILVANA R | |||
| HIST/CONTEMP RSRCH IN SP EDUC Meets with SPED 701 |
1 | Y | MAYDOSZ, ANN S | |||
| COG PROC/LRN STRAT-SPEC NEEDS Meets with SPED 702 |
1 | Y | WATSON, SILVANA R | |||
| TECHNOLOGY AND SOCIETY | 1 | Y | TOMOVIC, CYNTHIA L | |||
| DEV INSTRUC STRAT PK6-MATH | 1 | Y | STAFF | |||
| DEV INSTRUC STRAT PK6-MATH | 1 | N | MCKINNEY, SUEANNE E | |||
| DEV INSTRUC STRAT PK6-SCIENCE | 1 | Y | POND, LINDA L | |||
| DEV INSTRUC STRAT PK6-MATH Meets with STEM 433 |
1 | N | MCKINNEY, SUEANNE E | |||
| DEV INSTRUC STRAT PK6-MATH Meets with STEM 433 |
1 | Y | STAFF | |||
| DEV INSTRUC STRAT PK6-SCIENCE Meets with STEM 434 |
1 | Y | POND, LINDA L | |||
| INTRODUCTION TO TECHNOLOGY | 1 | Y | RITZ, JOHN M | |||
| INTRODUCTION TO TECHNOLOGY Meets with STEM 730 |
1 | Y | RITZ, JOHN M | |||
| FOUNDATIONS & ASSESSMENT OF ED | 1 | Y | KIDD, JENNIFER JILL | |||
| READING/WRITING-CONTENT AREAS | 1 | Y | BUCHARDT, PAMELA HUNTER | |||
| DEV INSTRUC STRAT PK6-SOC STUD | 1 | Y | STAFF | |||
| INTGRTNG INSTR ACROSS CURR K-6 | 1 | Y | FLAX, GAIL L | |||
| CLSSRM MGMT & PRACT PK-3; PK-6 | 1 | Y | MCKINNEY, SUEANNE E | |||
| LANG ACQ/READ-DIVERSE LRN NEED Dates: 9/09,9/23,10/14,10/28,11/11,12/02,12/16 |
1 | Y | BABCOCK, SILVIA G | |||
| CLSSRM MGMT & PRACT PK-3; PK-6 Meets with TLED 479 |
1 | Y | MCKINNEY, SUEANNE E | |||
| FNDTNS EDUC & INSTR ASSESS Dates: 9/02,9/16,9/30,10/21,11/04,11/18,12/09 |
1 | Y | TROMBINO, DENISE LORRAINE | |||
| LANG ARTS METH-MIDDLE/SEC SCHL Dates: 9/03,9/17,10/01,10/22,11/05,11/19,12/10 |
1 | Y | DRUMMOND DALE, MARTHA A | |||
| ADV CLASS MGMT/PRACTICM PREK-6 | 1 | Y | KERSEY, KATHARINE C | |||
| THE CHILD AND THE FAMILY | 1 | Y | HALL, TIFFANY MICHELLE | |||
| SELECTED TOPICS IN WOMENS STDS Meets with ENGL 793 |
1 | N | BUCHANAN, LINDAL J |