Summer 2011 Video Stream Archive
- All times are for the Eastern Time Zone.
Click on a column header to sort by that column.
| Course | Course Name |
|
Day | Time | Live | Instructor |
|---|---|---|---|---|---|---|
| INTERMEDIATE ACCOUNTING | 1 | Y | JOYNER, DONALD T | |||
| MANAGERIAL ACCOUNTING | 4 | Y | CARNEY, DAVID G | |||
| POLLUTION PREVENTION | 1 | Y | ERTEN-UNAL, MUJDE | |||
| CLUSTER PARALLEL COMPUTING | 4 | Y | NGUYEN, DUC T | |||
| CLUSTER PARALLELL COMPUTING Meets with CEE 722 |
4 | Y | NGUYEN, DUC T | |||
| FUND OF BUILDING CONSTRUCTION | 3 | Y | LESTER, JONATHAN M | |||
| BOUNDARY LAW | 4 | Y | STAFF | |||
| STRUCTURAL STEEL DESIGN | 3 | Y | ESCOBALES, NESTOR B | |||
| ETHICS IN HLTH ADMINISTRATION | 1 | Y | SHARPE, JACQUELINE E | |||
| UNDERSTANDING MEDIA | 4 | N | NICHOLAS, KYLE H | |||
| COMMUNICATION ANALY/CRITICISM | 1 | Y | SAINT JOHN, BURTON | |||
| COMMUNICATION ANALY/CRICITISM Meets with COMM 445 |
1 | Y | SAINT JOHN, BURTON | |||
| PRIN PROF COUNSELING & ETHICS Dates: 5/27,6/03,5/26,6/02,5/28,6/04 |
3 | N | BIGBEE, AMY L | |||
| COUN FOR LIFESPAN DEVELOPMENT Dates: 5/27,6/03,5/26,6/02,5/28,6/04 |
3 | N | REMLEY, THEODORE P | |||
| ADDICTIVE DISORDERS Dates: 5/20,6/24,5/19,6/23,5/21,6/25 |
3 | N | WELCH, METOKA LATOYA | |||
| FOUND OF CAREER DEVELOPMENT Dates: 7/01,8/05,6/30,8/04,7/02,8/06 |
3 | N | WELCH, METOKA LATOYA | |||
| SOC & CULT ISS IN COUNSELING Dates: 7/01,8/05,6/30,8/04,7/02,8/06 |
3 | N | MCCOLLUM, VIVIAN J | |||
| PRACTICUM IN COUNSELING | 1 | Y | HILL, TARA M | |||
| INTRO TO COUNSELING SUPERVSN | 3 | Y | HILL, TARA M | |||
| SCHOOL COUNSELNG PROG DEVELOP Dates: 5/27,7/01,7/15,7/29,5/26,6/30,7/14,7/28 |
3 | N | MCCOLLUM, VIVIAN J | |||
| MENTAL HEALTH COUNSELING Dates: 5/20,6/24,5/19,6/23,5/21,6/25 |
3 | N | NEUER, ANITA ANN | |||
| TOPICS Meets with SOC 395 |
4 | Y | BOLLING, IAN M | |||
| COMPUTERS IN SOCIETY | 3 | Y | PRICE, GENE H | |||
| TOPICS-ELEC/COMPUTER ENGIN Meets with ME 440 |
1 | N | JOSHI, RAVINDRA P | |||
| ADV TECHNICAL ANALYSIS | 3 | Y | FLORY, ISAAC L | |||
| LINEAR ELECTRONICS | 3 | Y | WALK, STEVEN R | |||
| FUND OF ELECTRICAL TECH | 3 | Y | EDGAL, UDUZEI FELIX | |||
| ADVANCED LOGIC DESIGN | 3 | Y | HACKWORTH, JOHN | |||
| ADVANCED COMPOSITION | 1 | Y | SLOGGIE-PIERCE, JENNIFER SUNSHINE | |||
| ENGLISH LINGUISTICS | 1 | Y | BACKES, BETH | |||
| ENGINEERING ECONOMICS | 4 | Y | MAGARY, BRYAN EDWARD | |||
| INTRO TO SYSTEMS ENGINEERING | 1 | Y | GHEORGHE, ADRIAN | |||
| STAT CONCEPTS-ENGINEERING MGMT | 3 | Y | BREWER, VAN EDWARD | |||
| INTRO TO SYSTEMS ENGINEERING Meets with ENMA 415 |
1 | Y | GHEORGHE, ADRIAN | |||
| STAT CONCEPTS-ENGINEERING MGMT Meets with ENMA 420 |
3 | Y | BREWER, VAN EDWARD | |||
| QUALITY SYSTEMS DESIGN | 1 | Y | COTTER, TEDDY STEVEN | |||
| CRISIS PROJECT MANAGEMENT | 4 | Y | LANDAETA, RAFAEL E | |||
| CRISIS PROJECT MANAGEMENT Meets with ENMA 714 |
4 | Y | LANDAETA, RAFAEL E | |||
| ENVH LAW AND POLICY | 1 | Y | ENGLISH, A JAMES | |||
| MGMT OF FINANCIAL INSTITUTIONS | 4 | Y | GRIFFITH, JOHN M | |||
| FINANCIAL DECISION MAKING | 1 | Y | GRIFFITH, JOHN M | |||
| INTRO TO RESEARCH IN EDUCATION | 4 | Y | MCANULTY, THOMAS | |||
| INTRO TO RESEARCH IN EDUCATION Dates: 5/27,6/03,5/26,6/02,5/28,6/04 |
3 | N | COLE, REBEKAH FARISS | |||
| APPLIED RESEARCH IN EDUCATION | 3 | Y | SMITH, JOHN E | |||
| EUROPE | 4 | Y | KIDD, TIMOTHY CHRISTOPHER | |||
| INTRO TO HUMAN SERVICES | 1 | Y | Craigen, Laurie | |||
| HUMAN SERVICES METHODS | 4 | N | Craigen, Laurie | |||
| FIELD OBSERVATION HUMAN SERV | 3 | Y | DEAN-NGANGA, LASHAUNA MYCHAL'S | |||
| PROGRAM DEV-IMPLEMENT-FUNDING | 1 | Y | LATKO, CHERYL ANN | |||
| NONPRFT FUND RAISNG IN HUM SVC | 4 | N | LATKO, CHERYL ANN | |||
| NONPRFT FUND RAISNG IN HUM SVC | 4 | N | HARTSFIELD, JAMIE D | |||
| PSYCHOEDUCATIONAL GROUPS | 3 | Y | JOACHIM, KAREN C | |||
| INTERVENTN/ADVOCACY W/CHILDREN | 1 | Y | MAWEU, JOY M | |||
| THEORY/PRACT PRVNTN HUM SVC | 4 | Y | BRAUN, ERIK JOSEPH | |||
| INTERNSHIP-HUMAN SERVICES Dates: 5/18,5/25,6/22,8/10 |
3 | Y | LATKO, CHERYL ANN | |||
| TCHNG HLTH & PHYS ED, PREK-8 | 1 | N | MCCOY, ANNE CURTIS | |||
| PROGRAM PLANNING & EVALUATION Dates: 5/19,6/02,6/30,7/14,7/28,8/11 |
3 | Y | ANDERSON, DEBRA K | |||
| PRINC-INFORMATION TECHNOLOGY | 1 | Y | COPPAGE, SAMUEL F | |||
| OBJ-ORIEN APP DEV-VIS BASC.NET | 3 | Y | HE, WU | |||
| DATABASE CONCEPTS | 1 | Y | CAO, LAN | |||
| INTRO TO FINITE-ELEMENT ANALY | 1 | N | HOU, GENE J | |||
| INTRO TO FINITE-ELEMENT ANALY Meets with ME 440 |
1 | N | HOU, GENE J | |||
| THERMAL APPLICATIONS | 4 | Y | LUETKE, NATHAN JOHN | |||
| AUTOMATION AND CONTROLS | 1 | Y | LIN, CHENG Y | |||
| ADV MANUFACTURING PROCESSES | 1 | Y | VERMA, ALOK | |||
| REGRIGERATION & AIR CONDITION | 1 | Y | LOPEZ, GUIDO W | |||
| HUMAN RESOURCES MANAGEMENT | 4 | Y | KEELING, JOHN F | |||
| LABOR MANAGEMENT RELATIONS | 1 | N | TERRELL, VINNIE | |||
| ORGANIZATIONAL BEHAVIOR | 1 | Y | KEELING, JOHN F | |||
| MARKETING PRINCIPLES &PROBLEMS | 4 | N | HOUSTON, ROSLYN W | |||
| CONSUMER BEHAVIOR | 4 | Y | HOUSTON, ROSLYN W | |||
| RETAIL MARKETING | 1 | Y | KRISHNASWAMI, SRIDHARAN | |||
| TOPICS-MODELING AND SIMULATION Meets with CEE 722 |
4 | Y | NGUYEN, DUC T | |||
| TOPICS-MODELING AND SIMULATION Meets with CEE 722 |
4 | Y | NGUYEN, DUC T | |||
| HISTORY OF JAZZ | 1 | Y | TOOMEY, JOHN | |||
| HISTORY OF JAZZ Meets with MUSC 460 |
1 | Y | TOOMEY, JOHN | |||
| CAREER PATHWAY-EXPAND HORIZONS | 3 | Y | PALMER, KAY | |||
| STUDIES PROFESSIONAL NURSING | 3 | Y | PALMER, KAY | |||
| DEV CASE MGMT SKILLS-CLIN PATH | 3 | Y | PALMER, KAY | |||
| COMMUNITY HEALTH NURSING | 3 | Y | EATON, PHYLLIS M | |||
| ISSUES IN ADV NURSING PRACTICE Dates: 6/09,7/07,7/28 |
3 | Y | PUTNAM / MICAH | |||
| RESEARCH METHODS | 1 | Y | Zimbro/Notarianni | |||
| PRIMARY CARE APPROACH-CHILDREN Dates: 6/02,6/30,7/14,7/21 |
3 | Y | MCMURRAY, JENNIFER LEE | |||
| ADVANCED PERINATAL NURSING Dates: 5/26,6/16,6/23,8/04 |
3 | Y | PUTNAM, KATHLEEN | |||
| OPERATIONS MANAGEMENT | 4 | Y | COOK, DAVID P | |||
| BUSINESS ETHICS | 1 | Y | EVANS, RODNEY L | |||
| READING TO LEARN ACROSS CURRIC | 4 | Y | LIPPARD, LESLIE FORD | |||
| WORKFORCE SUPERVISION | 1 | Y | TOMOVIC, CYNTHIA L | |||
| TRENDS/ISSUES-OCCUPATIONAL ED | 3 | Y | KATSIOLOUDIS, PETROS J | |||
| ISSUES-ECON/WORKFORCE DEVELOP | 3 | Y | REED, PHILIP A | |||
| CURRIC DEV-OCCU ED & TRAINING | 3 | Y | RITZ, JOHN M | |||
| TRENDS/ISSUES-OCCUPATIONAL ED Meets with SEPS 760 |
3 | Y | KATSIOLOUDIS, PETROS J | |||
| ISSUES-ECON/WORKFORCE DEVELOP Meets with SEPS 765 |
3 | Y | REED, PHILIP A | |||
| CURRIC DEV-OCCU ED & TRAINING Meets with SEPS 785 |
3 | Y | RITZ, JOHN M | |||
| TOPICS | 4 | Y | BOLLING, IAN M | |||
| FUND GRWTH/DEV BRTH-ADLSNC | 1 | Y | BOBZIEN, JONNA L | |||
| FDTN SP ED:LEGAL ASPECTS/CHARS | 1 | Y | MAYDOSZ, ANN S | |||
| INSTR DSGN I:LRNR CHAR/ASSESS | 1 | Y | GEAR, SABRA B | |||
| STU DIVRS LRN NEED-GEN ED CLAS | 4 | Y | BAKER, CHERYL S | |||
| CLSRM/BEHAV MGT TECH DVRS NEED | 4 | Y | BUTLER, CARROLL MOORE | |||
| COLLABORATION AND TRANSITIONS | 4 | Y | BUTLER, CARROLL MOORE | |||
| FDTN SP ED:LEGAL ASPECTS/CHARS Meets with SPED 400 |
1 | Y | MAYDOSZ, ANN S | |||
| INSTR DSGN I:LRNR CHAR/ASSESS Meets with SPED 402 |
1 | Y | GEAR, SABRA B | |||
| STU DIVRS LRN NEED-GEN ED CLAS Meets with SPED 406 |
4 | Y | BAKER, CHERYL S | |||
| COLLABORATION AND TRANSITIONS | 4 | Y | HOPKINS, TERESA C | |||
| CHAR STUD ACCESS GEN CURRIC | 3 | Y | MAYDOSZ, ANN S | |||
| CHAR AUTISM SPECTRUM DISORDER | 3 | Y | BOBZIEN, JONNA L | |||
| INTRO-PROBABILITY & STATISTICS | 1 | N | LEE, LARRY D | |||
| INDUSTRIAL DESIGN | 3 | Y | FANTZ, TODD D | |||
| DEV INSTRUC STRAT PK6-MATH | 3 | Y | POND, LINDA L | |||
| DEV INSTRUC STRAT PK6-SCIENCE | 3 | Y | POND, LINDA L | |||
| DEV INSTRUC STRAT PK6-MATH Meets with STEM 433 |
3 | Y | POND, LINDA L | |||
| SCIENCE METH-MIDDLE/SEC SCHOOL | 1 | Y | LINDBLAD, ARNOLD H | |||
| FOUNDATIONS & ASSESSMENT OF ED | 3 | Y | KIDD, JENNIFER JILL | |||
| DEV INST STRAT PK6-LANG ARTS | 1 | Y | PURYEAR, ROBIN GALE | |||
| DEV INSTRUC STRAT PK6-SOC STUD | 1 | Y | STONIER, FRANCIS WALLACE | |||
| LANG ACQ/READ-DIVERSE LRN NEED | 1 | Y | FLORENCE, FAITH A | |||
| DEV INST STRAT PK6-LANG ARTS Meets with TLED 432 |
1 | Y | PURYEAR, ROBIN GALE | |||
| PROBLEMS IN READING EDUCATION | 4 | N | BAKER, PETER BRADLEY | |||
| DEVEL INSTRUC STRAT-ELEM ED | 1 | Y | LINDBLAD, ARNOLD H | |||
| SOC STUD METH-MIDDLE/SEC SCHL | 1 | Y | LINDBLAD, ARNOLD H | |||
| ADV CHILD DVLPMNT THRY/RSRCH | 4 | Y | GODFREY, JAMES BUNDY | |||
| THE CHILD AND THE FAMILY | 4 | Y | FLORIN, LAUREN DODD |